Discontinued
18" Bosch Built-In Dishwasher with 9 Place Settings - SPE53B55UC
$1,499.00 CAD
WAS $1,649.00
Sale Ends 01-01-2025
Literature
You may also like
$1,449.00
WAS
$1,749.00
$899.00
WAS
$1,099.00
$1,499.00
WAS
$2,099.00
$999.00
WAS
$1,399.00
$2,249.00
WAS
$2,549.00
$2,099.00
WAS
$2,899.00
$1,649.00
WAS
$1,849.00
$1,699.00
WAS
$1,899.00
$1,749.00
WAS
$2,099.00
$1,499.00
WAS
$2,199.00
$899.00
WAS
$1,099.00
$2,199.00
WAS
$2,899.00
- 24h Delay Start Timer lets you run your dishwasher at off-peak times.
- A 3rd rack adds versatility and offers 30% more loading capacity.
- AquaStop Plus 4-Part leak protection prevents water damage 24/7.
- 46 dBA: Quietest in its class, quietest dishwasher brand.
- FlexSpace Tines fold back to fit your larger pots & pans.
Consumption values | |
---|---|
Water consumption program 2 | 3-5.3 |
Energy consumption, programme4 (kWh) | 0.05 |
Water consumption program 1 | 4.4-5.8 |
Energy consumption, programme2 (kWh) | 0.64-0.66 |
Energy consumption, programme3 (kWh) | 0.62-0.66 |
Energy consumption, programme1 (kWh) | 0.75-0.83 |
Glass protection | No |
Maximum number of place settings (EU 2017/1369) | 10 |
Maximum temperature for water intake (°C) | 60 |
Water consumption, programme 4 (l) | 3.6 |
Water consumption, programme 2 (l) | 11.2-20.1 |
Water consumption, programme 3 (l) | 10.1-17.6 |
Water consumption, programme 1 (l) | 16.8-22 |
Energy consumption, programme4 (kWh) | 0.05 |
Energy consumption, programme2 (kWh) | 0.64-0.66 |
Energy consumption, programme3 (kWh) | 0.62-0.66 |
Energy consumption, programme1 (kWh) | 0.75-0.83 |
Glass protection | No |
Water consumption program 3 | 2.7-4.6 |
Water consumption program 4 | 1 |
Maximum temperature for water intake (°C) | 60 |
Connection | |
Length inlet hose (cm) | 165 |
Plug type | Nema5-15P |
Power cord length (in) | 67" |
Current (A) | 12 |
Watts (W) | 1,440 |
Power cord length (cm) | 170 |
Safety | |
Leak protection system | Total system |
Surge-back protect. installed | Yes |
Glass protection | No |
Programmes | |
Temperature, programme 3 (°C) | 50-55 |
Temperature, programme 2 (°C) | 50-55 |
Number of different wash temperatures | 5 |
Temperature, programme 1 (°C) | 66-71 |
Programme duration, programme4 (min.) | 10 |
Programme duration, programme3 (min.) | 130-135 |
Programme duration, programme2 (min.) | 110-135 |
Programme duration, programme1 (min.) | 110-125 |
Program 4 | Pre Rinse |
Program 3 | Economy |
Program 2 | Auto |
Program 1 | Intensive |
List of programmes | Economy, Intensive, Pre-Rinse |
Status indicator | Time remaining indicator front, water inlet |
Certifications | |
Connectivity type | Wi-Fi |
Home Connect | Yes |
Home Connect Features | Remote Monitoring and Control |
Size and Weight | |
Net weight (kg) | 32.316 |
Net weight (lbs) | 71.000 |
Adjustable plinth | No |
Overall appliance dimensions (HxWxD) (in) | 32 1/16'' x 17 5/8'' x 22 9/16" |
Overall appliance dimensions (HxWxD) (mm) | 815 x 448 x 573 |
Construction type | |
Width of the product (mm) | 448 |
Tub Material | Stainless steel |
Water softener | No |
Installation | Built-under |
Concealed heating element | Yes |
Height of the product (mm) | 815 |
Drying system | Inherent heat |
Panel ready | Not possible |
Construction type | Built-in |
Color / Control Panel | Stainless steel colour, lacqu. |
Color / Material housing | Lacquered |
General | |
Power cord length (in) | 67" |
Power cord length (cm) | 170 |
Removable top | No |
Interior light | No |
3rd Rack | 3rd Rack 1.0 |
Silence level (dBA) | 46 |
Display | Yes |
Cycle Options | Crystal Protect, Extra dry, HygienePlus, Machine Care, Remote Start |
List of programmes | Economy, Intensive, Pre-Rinse |
Number of place settings | 10 |
Installation | Built-under |
Height of the product (mm) | 815 |
Width of the product (mm) | 448 |