24" Bosch Dishwasher 44 dB Decibel Level, 6 Wash Cycles, 3 Loading Racks - SGX78B55UC
Clearance units available | from $2,149.99 CAD |
FLOOR DISPLAY |
You may also like
The Bosch 24" width ADA-compliant dishwasher is shorter than standard dishwashers and features sophisticated technologies for outstanding performance, quiet operation, and remarkable flexibility. Now with patented CrystalDry and connected technology through Home Connect.
- 42 dBA: Quietest Dishwasher Brand in the North America.
- A 3rd rack adds versatility and offers 30% more loading capacity.
- AquaStop Plus 4-Part leak protection prevents water damage 24/7.
- FlexSpace Tines fold back to fit your larger pots & pans.
- 24h Delay Start Timer lets you run your dishwasher at off-peak times.
The ultimate dry with CrystalDry, including plastics.
The ultimate dry with CrystalDry, including plastics. Patented new CrystalDry technology on select new Bosch dishwashers transforms moisture into heat up to 176 F to get dishes 60% drier, so you can put away your plastic dishes immediately into the cupboard when the dishwasher is finished. Based on aggregate average drying performance of Bosch Dishwashers with CrystalDry on combined household load including plastics, glass, steel, and porcelain as compared to Bosch Dishwashers with PureDry. Drying performance may vary by dish type.
Consumption values | |
---|---|
Water consumption program 5 | 2.7 gal |
Water consumption program 4 | 2.5-3.9 gal |
Water consumption program 3 | 2.6-5.6 gal |
Water consumption program 1 | 4.9-6.4 gal |
Water consumption program 2 | 3.4-5.4 gal |
Energy consumption, programme6 (kWh) | 0.05 |
Energy consumption, programme5 (kWh) | 0.4 |
Energy consumption, programme4 (kWh) | 0.57-0.58 |
Energy consumption, programme3 (kWh) | 0.7-0.81 |
Energy consumption, programme2 (kWh) | 0.72-0.8 |
Glass protection | Yes |
Energy consumption, programme1 (kWh) | 1.1-1.2 |
Maximum number of place settings (EU 2017/1369) | 15 |
Water consumption, programme 6 (l) | 4.4 |
Maximum temperature for water intake (°C) | 60 C |
Water consumption, programme 5 (l) | 10.4 |
Water consumption, programme 4 (l) | 9.4-14.6 |
Water consumption, programme 3 (l) | 9.7-21.3 |
Water consumption, programme 2 (l) | 13-20.4 |
Water consumption, programme 1 (l) | 18.7-24.3 |
Energy consumption, programme6 (kWh) | 0.05 |
Energy consumption, programme5 (kWh) | 0.4 |
Energy consumption, programme4 (kWh) | 0.57-0.58 |
Energy consumption, programme3 (kWh) | 0.7-0.81 |
Energy consumption, programme2 (kWh) | 0.72-0.8 |
Energy consumption, programme1 (kWh) | 1.1-1.2 |
Glass protection | Yes |
Water consumption program 6 | 1.2 gal |
Maximum temperature for water intake (°C) | 60 C |
Connection | |
Length inlet hose (cm) | 165 cm |
Plug type | Nema5-15P |
Current (A) | 12 A |
Power cord length (in) | 67'' |
Watts (W) | 1,440 W |
Power cord length (cm) | 170 cm |
Safety | |
Leak protection system | Total system |
Glass protection | Yes |
Surge-back protect. installed | Yes |
Programmes | |
Temperature, programme 5 (°C) | 45 |
Temperature, programme 4 (°C) | 45-50 |
Temperature, programme 3 (°C) | 45-58 |
Temperature, programme 2 (°C) | 53-60 |
Status indicator | End of program audible, Time remaining indic. internal, water inlet |
List of programmes | Auto 53-60 C, Delicate, Economy, Intensive |
Program 1 | Intensive |
Programme duration, programme1 (min.) | 120-135 |
Programme duration, programme2 (min.) | 105-135 |
Programme duration, programme3 (min.) | 130-135 |
Programme duration, programme4 (min.) | 85-95 |
Programme duration, programme5 (min.) | 30 |
Programme duration, programme6 (min.) | 9 |
Number of different wash temperatures | 8 |
Temperature, programme 1 (°C) | 66-71 |
General | |
Width of the product (mm) | 598 mm |
Height of the product (mm) | 815 mm |
Installation | Built-under |
List of programmes | Auto 53-60 C, Delicate, Economy, Intensive |
Number of place settings | 15 |
Cycle Options | half load, Machine Care, Remote Start, Sanitation, Zeo Dry |
Display | Yes |
Silence level (dBA) | 42 dB(A) re 1 pW |
3rd Rack | 3rd Rack 1.0 |
Interior light | No |
Power cord length (cm) | 170 cm |
Removable top | No |
Power cord length (in) | 67'' |
Construction type | |
Color / Material housing | Lacquered |
Construction type | Built-in |
Color / Control Panel | Black |
Panel ready | Not possible |
Height of the product (mm) | 815 mm |
Installation | Built-under |
Concealed heating element | Yes |
Tub Material | Stainless steel |
Width of the product (mm) | 598 mm |
Water softener | Yes |
Size and Weight | |
Overall appliance dimensions (HxWxD) (mm) | 815 x 598 x 573 mm |
Overall appliance dimensions (HxWxD) (in) | 32 1/16'' x 23 9/16'' x 22 9/16'' |
Adjustable plinth | No |
Net weight (kg) | 48.404 kg |
Net weight (lbs) | 107.000 lbs |
Certifications | |
Home Connect | Yes |
Home Connect Features | Remote Monitoring and Control |
Connectivity type | Wi-Fi |