36" Samsung 22.5 Cu. Ft. Bespoke 4 Door French Door Refrigerator with Family Hub- RF23BB8900AWAC
$4,099.99 CAD
WAS $4,949.99
Sale Ends 16-10-2024
Literature
You may also like
$2,699.99
WAS
$3,099.99
$2,299.99
WAS
$3,099.99
$1,074.99
WAS
$1,149.99
- More family fun, better food management
- A stylishly unique design
- Dual Auto Ice maker
Exterior Feature | |
---|---|
Color (Mid Drawer) | No Panels |
Color (Freezer) | No Panels |
Color (Fridge-Left Door) | No Panels |
Color (Fridge-Right Door) | Clean white |
Door Handle | Recessed |
Door Type | Bespoke |
General Feature | |
Refrigerant | R600a |
Door Alarm | Yes |
Freezer Feature | |
Easy Open Handle | Yes |
Ice Scoop | 1 EA |
Ice Storage (Ice Bites) | 4 lb |
Ice Making Capacity per Day (Ice Bites) | 2.7 lb |
Ice Storage (Cubed Ice) | 3.3 lb |
Dual Ice Maker | 1 EA |
Ice Making Capacity per Day (Cubed Ice) | 2.7 lb |
Interior LED Light | Yes |
Power Freeze Function | Yes |
Drawer Type | 2 Tier |
Mid Drawer Feature | |
Temperature Setting Mode | 5 EA |
Divider | 2 EA |
FlexZone | Yes |
Refrigerator Feature | |
Family Hub | Yes |
Beverage Center | Yes |
Interior LED Light | Yes |
Number of Door Pocket | 6 EA |
Power Cool Function | Yes |
Number of Vegetable&Fruit Drawer | 2 EA |
Shelf Material | Tempered Glass |
Number of Shelf (Total) | 4 EA |
Gallon Door Storage | 1 EA |
Metal Cooling Door | Yes |
Metal Cooling Duct | Yes |
Cooling Feature | |
Multi Flow | Yes |
Cooling Type | Twin cooling |
No Frost | Yes |
Physical specifications & size | |
Packing Weight (kg) | 159 |
20/40/40H (Container) | 14(20ft) / 30(40ft) |
Net Weight (kg) | 149 |
Net Depth without Door (inch) | 24 |
Packing Dimension (WxHxD)(inch) | 38 1/4 x 76 3/4 x 30 5/8 |
Net Depth without Door Handle (inch) | 28.75 |
Net Depth with Door Handle (inch) | 28.75 |
Net Case Height without Hinge (inch) | 68.875 |
Net Case Height with Hinge (inch) | 70 |
Net Width (inch) | 35.75 |
Net Dimension (WxHxD)(inch) | 35 6/8 x 70 x 28 6/8 |
Performance | |
Energy Consumption | 618 kWh/year |
Capacity | |
Net for Fridge (cu.ft) | 13.2 |
Net for Freezer (cu.ft) | 6.8 |
Net for Mid-Drawer (cu.ft) | 2.5 |
Total Capacity | 22.5 |
Energy | |
Energy Star | Yes |
Installation | |
Counter Depth | Yes |
Smart | |
WiFi Embedded | Yes |
Specifications | |
Filter by Category | French Door Refrigerators |